1
/
of
1
JVC KW-Z1000W
JVC KW-Z1000W
Regular price
$899.99 USD
Regular price
Sale price
$899.99 USD
Unit price
/
per
Features & specs
| General | ||
|---|---|---|
| RMS Power (CTA-2006) | --- | |
| RMS Power (Manufacturer) | 22 watts | |
| Expandability | ||
| AUX Input | Mini (rear) | |
| Audio/video Input | Composite+Mini (rear) | |
| USB Input | Rear | |
| USB Port Power | 1.5A | |
| Backup Camera Input | Yes | |
| Second Camera Input | Yes | |
| Camera Input (Marine) | N/A | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Memory Card Slot | USB | |
| Smartphone Control | ||
| iPhone Compatibility | 6S and newer | |
| CarPlay | Wired or wireless | |
| Siri Control | CarPlay only | |
| Android Control | Yes | |
| Android Auto | Wired or wireless | |
| Alexa Voice Control | No | |
| Tuner | ||
| FM Sensitivity | 7.3 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,FLAC,WAV,DSD | |
| High-res Playback | WAV/FLAC (24-bit/192kHz) | |
| Navigation Control | ||
| Navigation | CarPlay, Android Auto | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Features & Specs | ||
| Bluetooth Compatible | Built-in | |
| Bluetooth Version | 5.0 | |
| Satellite Radio Ready | SiriusXM 3.0 | |
| HD Radio | Y | |
| Video Screen | Yes | |
| Preamp Voltage | 5 | |
| Screen Size | 10.1 | |
| Screen Type | Swipeable (Capacitive) | |
| Display Color | --- | |
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Yr (US), 1 Yr (CA) | |
| Labor Warranty | 2 Yr (US), 1 Yr (CA) | |
| Dimensions | ||
| Chassis Depth | 6.735 | |
| Chassis Width | 7.005 | |
| Chassis Height | 3.945 | |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
